| 2026.04.26 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 34. BOC Open Solo Latin Juvenile 2 - Cha Cha Cha | Recalled 26 Couples to 38 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 412 | Angel Wong Zi Kee | Malaysia |
| 2 | 444 | CHIANG YUET CHING ANNABELLE | Macau China |
| 3 | 446 | CHIN JENN | Malaysia |
| 4 | 453 | CHONG ZHI XUAN | Malaysia |
| 5 | 457 | CLARA TAN KE ER | Malaysia |
| 6 | 464 | DORIS CHA RUO QI | Malaysia |
| 7 | 492 | Go Yee Sin | Malaysia |
| 8 | 498 | JAMIE YEW SZE YU | Malaysia |
| 9 | 502 | Jayden Low Zee Kay | Malaysia |
| 10 | 504 | Jaymi Lim Ern Yi | Malaysia |
| 11 | 510 | Kan Bor Xin | Malaysia |
| 12 | 516 | KOH WEN XUAN | Malaysia |
| 13 | 534 | LEOW YI TONG | Malaysia |
| 14 | 562 | MOO ZI HAN | Malaysia |
| 15 | 565 | Ng Shi Qi | Malaysia |
| 16 | 573 | ONG QIAN HANN | Malaysia |
| 17 | 576 | Patricia Yap Zhi Ting | Malaysia |
| 18 | 577 | PHANG EE THIAN | Malaysia |
| 19 | 588 | Sarah Colman Tham Chang Hui | Malaysia |
| 20 | 593 | Simone Lee Jian Xuan | Singapore |
| 21 | 612 | TIFFANY LIM ZHI XUAN | Malaysia |
| 22 | 630 | WONG HUI RUO | Malaysia |
| 23 | 631 | WONG SI KEI | Macau China |
| 24 | 636 | Yao Zeng | People's Republic of China |
| 25 | 640 | YAP XIN YING | Malaysia |
| 26 | 649 | YONG YU QING | Malaysia |
| Adjudicators |
| A. | Maggie Vong Weng Lam | B. | Eric Chao | C. | Liu Kai Sum |
| D. | Alice Low | E. | Cindy Chung | F. | Lam Hong Woh |
| G. | Emanuel Reyes | ||||